2011 Rates
All prices are subject to 7% sales tax.
| Membership Rates | |
|---|---|
| $680.00 | Golfing Couple |
| $1,200.00 | Golfing couple with unlimited cart usage |
| $100.00 | Student golfer whose parent(s) are members (child under 21 years old) |
| $850.00 | Family Membership including all children under 21 years old |
| $425.00 | Single Membership, 21 years of age and older |
| $750.00 | Single Membership with unlimited cart usage |
| $175.00 | Student Membership, under 21 years of age. |
| Green Fees | |
| $19.00 | first nine holes - Monday through Friday |
| $15.00 | second nine holes - Monday through Friday |
| $22.00 | first nine holes - Saturday, Sunday and Holidays |
| $17.00 | second nine holes - Saturday, Sunday and Holidays |
| $15.00 | ALL LEAGUES |
| $190.00 | Golf ticket for 12 rounds for price of 10 (9-holes) |
| Cart Rental and Storage | |
| $8.50 | cart rental for nine holes per person |
| $7.00 | cart rental for second nine holes per person |
| $170.00 | Cart ticket with a total of 12 full rounds for the price of 10 (24 half punches) |
| $350.00 | Cart storage and unlimited trail fee |
| $5.00 | Trail fee per 9 hole round |
| $200.00 | Unlimited trail fee for carts not stored |
ALL PRICES ARE SUBJECT TO 7% SALES TAX
