- All prices are subject to 7% sales tax.
- We offer a 4% cash/check discount.
- Credit and Debit cards are subject up to 4% charge
| Membership | Yearly |
|---|
| Single | $103.00 |
| Couples – Unlimited Cart | $949.52 |
| Single – Unlimited Cart | $534.56 |
| DAYS | FIRST NINE HOLES | SECOND NINE HOLES |
|---|
Green Fees (Mon-Fri)
| $22.88 | $18.72 |
| Green Fees (Fri, Sat, Holidays) | $26.00 | $20.80 |
| Cart Rental (All Days) | $10.69 | $9.24 |
| TICKET | TOTAL |
|---|
| Golf ticket for 12 nine hole rounds for price of 10 | $228.80 |
| Cart ticket with a total of 12 full rounds for the price of 10 (24 half punches) | $218.40 |
Cart Storage and Trail Fees
| FEE | TOTAL |
|---|
| Trail Fee Per 9 Hole Round | $6.80
|
| Cart Storage with Unlimited Trail Fee | $572.00 |
| Unlimited Trail Fee (no storage) | $312.00 |
- $25 extra for electric cart in the Cart Storage package