2025 Rates
All prices are subject to 7% sales tax.
We offer a 4% cash/check discount.
Credit and Debit cards are subject up to 4% charge
| Membership Rates | |
|---|---|
| $103.00 | Per person, any age, cash or check |
| $52.00 | Papoose Putting Course membership |
| $949.52 | Couples membership and unlimited cart usage |
| $534.56 | Single membership and unlimited cart usage |
| Green Fees | |
| $22.88 | First nine holes – Monday through Friday |
| $18.72 | Second nine holes – Monday through Friday |
| $26.00 | First nine holes – Friday through Sunday and holidays |
| $20.80 | Second nine holes – Friday through Sunday and holidays |
| $228.80 | Golf ticket for 12 nine hole rounds for price of 10 |
| $10.40 | Papoose Putting (adult) |
| $7.28 | Papoose Putting (17 and under) |
| Cart Rental and Storage | |
| $10.69 | Cart rental for nine holes per person |
| $9.24 | Cart rental for second nine holes per person |
| $218.40 | Cart ticket with a total of 12 full rounds for the price of 10 (24 half punches) |
| $572.00 | Cart storage and unlimited trail fee ($25 extra for electric cart) |
| $6.80 | Trail fee per 9 hole round |
| $312.00 | Unlimited trail fee for carts not stored |
ALL PRICES ARE SUBJECT TO 7% SALES TAX
WE OFFER A 4% CASH/CHECK DISCOUNT
